Bosun Bay, West Bay, Grand Cayman Island Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 7:15pm on 3/17/15 Temperature |
0.0°F |
|
Dew Point | 0.0°F | ||
Humidity | 0% | ||
Barometer | 1021.00mb Rate 0.144mb/hr |
||
Wind Direction | N | ||
Heat Index | -2.2°F | ||
Rainfall for Today | 0.08in | ||
Total Rainfall | 0.08in | ||
Today's Extremes | |||
High Temperature | 100.0°F at 12:33pm | ||
Low Temperature | 72.7°F at 12:00am | ||
High Heat Index | 147.4°F at 12:33pm | ||
Peak Wind Gust | 860mph at 11:44pm | ||
Astronomical Data | |||
Sunrise | 6:30am | ||
Sunset | 6:33pm | ||
Moonrise | 4:07am | ||
Moonset | 3:59pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet